Daintree Residence Site Plan

VALLEY WING FACILITIES
1) Grand Entrance | 6) Green Terrace | 11) Bubbling Waters | |||
2) Smart Storage | 7) Lantern Valley | 12) Sap Beds | |||
3) Valley Boulevard | 8) Valley Pavillion | 13) Valley Deck | |||
4) Water Terrace | 9) Verandah | 14) Sun Lawn | |||
5) Lantern Arrival | 10) Infinity Pool | 15) Sernity Walk | |||
16) Verdant Garden |
RAINFOREST WING FACILITIES
17) Water Bay | 23) 50m Leisure Pool | 29) Gymnasium | |||
18) Hammock Bay | 24) Tree Isle | 30) Steam Rooms | |||
19) Jacuzzi | 25) River Walk | 31) Forest Bridge | |||
20) Foot Spa | 26) Cascading Water | 32) Heritage Lawn | |||
21) Aqua Gym | 27) Splash Pool | 33) Hanging Garden | |||
22) Rainforest Deck | 28) Rainforest Pavilion | 34) Heliconia Garden |

Monthly Maintenance
Type | Unit Size (sqft) | Share Value | Maintenance |
1 BDRM | 517 - 549 | 5-6 | $275-$330 |
1 BDRM + S | 560 | 6 | $330 |
2 BDRM + 1 Bath | 603 - 721 | 6 | $330 |
2 BDRM | 667 - 775 | 6 | $330 |
2 BDRM+ S | 775 - 786 | 6 | $330 |
3 BDRM / 3 DK | 1001 - 1238 | 6-7 | $330-$385 |
4 BDRM | 1485 - 1539 | 7 | $385 |
Estimated - $55 Per Share Value [Subject Change]